Cost: FREE
Date: July 11, 2022
Time: 5:30pm – 7:30pm
Location: 1250 S Santa Fe Ave, Vista, CA 92084, US
Itinerary:
5:30pm – Networking, Refreshments
6:15pm – Introductions, Local Initiatives & Nominations
7:00pm – Get Active and Q&A
Attire: Dress To Impress, we will be taking pictures
Contact Info:
Brandon or Jini Bornes
719-629-7482
info@myblackcity.org
Not on RSVP List? Register now
First Name | Last Name | Guests | Industry | business/Affiliation | Website |
---|---|---|---|---|---|
Aaron | Gilliam | Multimedia | AG Images | agimages.net | |
Amber | Colbert | Education | Palomar Black Facukty & Staff Association | ||
Cheryl | Caldwell | ||||
Duane | Coleman | Education | North San Diego County Promise | oceansidepromise.org | |
Geneva | Loken | ||||
Kamilah | Brown | Education | |||
Kate | Scaife | ||||
Shamelle | Reveter | ||||
ACQUANETTE Candy | Macon | ||||
Alicia | Lockett | Health | Palomar Health | ||
Alimatu | Kamara | Health | |||
Amaki | Ayikpa | Education | |||
Andrea | Dixon | North County African American Womens Association | ncaawa.org | ||
Andrew | Nomura | ||||
Asett | Harris | Community Service | Free Thought Revolution | freethoughtrevolution.com/ | |
Avonne | Pace | Social Services | A Better Life together | abetterlifetogether.org/bridgeproject | |
Beatriz | Palmer | ||||
Beatriz | Palmer | ||||
Brenda | Davis | Cosmetologist | 760 NAturals | ||
Carlton H | Brown Sr | Real Estate | Green Sustainable Solutions & Consultants | greensustainablesolutions.net | |
Carole | Boyce | ||||
Carolyn | Goodspeed | Education | |||
Chancellor | Brown | ||||
Cicely | Carr | ||||
Cynthia | Posey | ||||
Davon | Copeland | Education | The Real Institute | thereal-institute.com | |
Deborah | Baylor | ||||
DeJean | Brown | Actor | Dejean Brown Photography | dejeanbrown.com | |
Deon | Westbrook | ||||
Derrick | Smith | ||||
Don | Love | Education | |||
Dr, Rafe Edward | Trickey, Jr. | Financial | drtrickey.org | ||
Dr. Almena | Mozon | Phsycologist | Aligned Life | ||
Duane | Jackson | ||||
Ebonie | Bradley | ||||
Empress | Joshett | ||||
Estreanda | Yates | ||||
Garth | Hendrix | ||||
Gene | Summerville | ||||
Glen | Henry | Wellness | Beleaf in Fatherhood | beleafinfatherhood.com | |
Gwendolyn | Miller | ||||
Johanne | Gnagne | ||||
Juel | Copeland | Education | |||
Ke’Anna | Dodds | ||||
Kimberly | Kuykendall | ||||
Kisha | Jackson | ||||
Kristi | Harlig | Education | |||
Larry | Sauls | ||||
LaShundra | Richmond | Education | |||
Lavetta | Ryles | ||||
Letitia | Henson | ||||
Lisa | Summerour | ||||
Louria | Lindauer | ||||
Maisha | Lewis | ||||
Malcolm | Davis | Home Improvement | |||
Malcolm | Davis | ||||
Maria | Barrett | ||||
Marna | Morefield | ||||
Melinda | Hudlin | ||||
Melody | Samuel | ||||
Michael | Strickland | ||||
Moree | Sanders | pharmaceutical | Genetech | gene.com | |
Ollis | Mozon | Creative Art | Black Storytellers of San Deigo | ||
Paris | Lewis | ||||
Phillip | Harris | ||||
Rachel | Thomas | ||||
Randi | Rudolph | Culinary | |||
Ras | Charles | Apparel & Accesories | Earth Culture Roots | earthcultureroots.com | |
Rasheeda | Parr | Financial | Lotus Sustainables | lotus-sustainables.com | |
Rene | Tarver | ||||
Riham | Shenouda | Education | |||
Roma | Lettsome | ||||
Roy | Fondren | ||||
Shannon | Morell | ||||
Sonja | Robinson | ||||
Star | Pleasant | ||||
Tracey | Bond | Education | Tried ‘N’ True Financial Coaching | ||
Xye | Sanders | Education | |||
Yusef | Miller | Social Justice | North County Equity & Justice Coalition | ||
Yvette | Henry | Education | Yvette Henry | yvettehenry.com | |
Yvonne | Ator | ||||
Zion | Clark | Athlete | Zion Clark Foundation | zionclark.com | |
Aniesa | T | ||||
Anita | Fisher | Mental Health | Fisher Mental Health Consulting | fishermhconsulting.com | |
Dawn | Hendon | ||||
Edwina | Williams | Education | |||
Erica | Anderson | ||||
Erika | Wayoro | Hygiene | Salve' Natural Body Care | salvenaturalbc.com | |
Francine | Maxwell | ||||
Jd | Banks | Education | Black Nerds Expo | blacknerdsexpo.com | |
Jonhda | Starling | ||||
Kassandra | Ellis | ||||
Kate | Scaife | Education | |||
Katherine | Burse | Urban Leadership Foundation of CO | |||
Kellie | Davis | Creative | |||
Koral | Taylor | ||||
Laini | Patton | ||||
Lawonza | Boggess | ||||
Lostydia | Porter | Medical | |||
Megan | Fo dren | ||||
Morgan | Currie | ||||
Nakia | Jenkins | Beauty | |||
S. Michelle | Blackwell | Multimedia | BDP Entertainment Group | bdpegroup.com | |
Sana | Rasul | ||||
Sana | Paida | ||||
Shala | Waines | ||||
SHANI | STEWART | ||||
Valerie | Reddick | ||||
Almena | Mozon | ||||
Brandon | Johnson | ||||
Charlotte | Luna | ||||
Craig | Levinson | ||||
Deborah | Matthews | ||||
Destini | Perkins | ||||
Empress | Joshett | ||||
Inez | Freeman | ||||
Jeanne | Agathe Coffie | ||||
Jonetta | Whitten-Stephens | ||||
Joshett | Lute | ||||
Kamau | Washington | ||||
Kamrell | Ma'Tia | ||||
Kathy | Gumm | ||||
Kiana | Chanté | ||||
LaVetta | Ryles | ||||
Lisa | Rudolph | ||||
MaconIt | KottonCandy | ||||
Melody Jartice | Samuel | ||||
Melvin | Hughey | ||||
Micheal | Rudolph | ||||
Mo | Currie | ||||
Ollis | Mozon | ||||
Rasheeda | Parr | ||||
Rob | Howard | Energy | Zodiac Solutions LLC | zodillc.com | |
Robbie | Hass | ||||
Ronald | Carson | ||||
Sequoia | Gorham | ||||
Shannon | Morell | ||||
Shannon Nixon | Morell | ||||
Shun | Richmond | ||||
Terrell | Rackley | ||||
Valerie | Reddick | ||||
Velvet Yvette | Simone Victorian | ||||
First Name | Last Name | Industry | business/Affiliation | ||
Amaki | Ayikpa | (+) 1 | Education | ||
Andrew | Nomura | ||||
Carole | Boyce | ||||
Carolyn | Goodspeed | (+) 1 | Education | ||
Chancellor | Brown | ||||
Davon | Copeland | Education | The Real Institute | ||
DeJean | Brown | Actor | Dejean Brown Photography | ||
Deon | Westbrook | ||||
Derrick | Smith | (+) 1 | |||
Duane | Jackson | (+) 1 | |||
Garth | Hendrix | (+) 1 | |||
Gene | Summerville | ||||
Jd | Banks | Education | Black Nerds Expo | ||
Johanne | Gnagne | ||||
Jonhda | Starling | ||||
Lisa | Summerour | ||||
Louria | Lindauer | (+) 1 | |||
Maisha | Lewis | ||||
Marna | Morefield | ||||
Asett | Harris | (+) 1 | Community Service | Free Thought Revolution | |
Rene | Tarver | ||||
Rob | Howard | Energy | Zodiac Solutions LLC | ||
Sonja | Robinson | ||||
Tracey | Bond | (+) 1 | Education | Tried ‘N’ True Financial Coaching | |
Xye | Sanders | (+) 1 | Education | ||
Yusef | Miller | Social Justice | North County Equity & Justice Coalition | ||
Yvonne | Ator | (+) 1 | |||
Almena | Mozon | ||||
Craig | Levinson | ||||
Deborah | Matthews | ||||
Destini | Perkins | ||||
Kathy | Gumm | ||||
Lisa | Rudolph | ||||
Micheal | Rudolph | ||||
Aaron | Gilliam | Multimedia | AG Images | ||
ACQUANETTE Candy | Macon | ||||
Alicia | Lockett | Health | Palomar Health | ||
Alimatu | Kamara | (+) 1 | Health | ||
Amber | Colbert | Education | Palomar Black Facukty & Staff Association | ||
Andrea | Dixon | North County African American Womens Association | |||
Aniesa | T | ||||
Anita | Fisher | Mental Health | Fisher Mental Health Consulting | ||
Avonne | Pace | Social Services | A Better Life together | ||
Beatriz | Palmer | ||||
Beatriz | Palmer | ||||
Brandon | Johnson | ||||
Brenda | Davis | (+) 1 | Cosmetologist | 760 NAturals | |
Carlton H | Brown Sr | Real Estate | Green Sustainable Solutions & Consultants | ||
Charlotte | Luna | ||||
Cheryl | Caldwell | ||||
Cicely | Carr | (+) 1 | |||
Cynthia | Posey | ||||
Dawn | Hendon | ||||
Deborah | Baylor | (+) 1 | |||
Deon | Westbrook | ||||
Don | Love | (+) 1 | Education | ||
Dr, Rafe Edward | Trickey, Jr. | (+) 1 | Financial | ||
Dr. Almena | Mozon | (+) 1 | Phsycologist | Aligned Life | |
Duane | Coleman | Education | North San Diego County Promise | ||
Ebonie | Bradley | ||||
Edwina | Williams | Education | |||
Empress | Joshett | ||||
Empress | Joshett | ||||
Erica | Anderson | ||||
Erika | Wayoro | (+) 1 | Hygiene | Salve' Natural Body Care | |
Estreanda | Yates | ||||
Francine | Maxwell | ||||
Geneva | Loken | ||||
Glen | Henry | Wellness | Beleaf in Fatherhood | ||
Gwendolyn | Miller | (+) 1 | |||
Inez | Freeman | ||||
Jeanne | Agathe Coffie | ||||
Jonetta | Whitten-Stephens | ||||
Joshett | Lute | ||||
Juel | Copeland | Education | |||
Kamau | Washington | ||||
Kamilah | Brown | Education | |||
Kamrell | Ma'Tia | ||||
Kassandra | Ellis | ||||
Kate | Scaife | Education | |||
Kate | Scaife | ||||
Katherine | Burse | Urban Leadership Foundation of CO | |||
Ke’Anna | Dodds | ||||
Kellie | Davis | Creative | |||
Kiana | Chanté | ||||
Kimberly | Kuykendall | ||||
Kisha | Jackson | (+) 1 | |||
Koral | Taylor | ||||
Kristi | Harlig | Education | |||
Laini | Patton | ||||
Larry | Sauls | (+) 1 | |||
LaShundra | Richmond | (+) 1 | Education | ||
Lavetta | Ryles | ||||
LaVetta | Ryles | ||||
Lawonza | Boggess | ||||
Letitia | Henson | ||||
Lostydia | Porter | Medical | |||
MaconIt | KottonCandy | ||||
Malcolm | Davis | (+) 1 | Home Improvement | ||
Malcolm | Davis | ||||
Maria | Barrett | ||||
Megan | Fo dren | ||||
Melinda | Hudlin | ||||
Melody | Samuel | ||||
Melody Jartice | Samuel | ||||
Melvin | Hughey | ||||
Michael | Strickland | ||||
Mo | Currie | ||||
Moree | Sanders | (+) 1 | pharmaceutical | Genetech | |
Morgan | Currie | ||||
Nakia | Jenkins | Beauty | |||
Ollis | Mozon | (+) 1 | Creative Art | Black Storytellers of San Deigo | |
Paris | Lewis | ||||
Phillip | Harris | ||||
Rachel | Thomas | ||||
Randi | Rudolph | (+) 1 | Culinary | ||
Ras | Charles | Apparel & Accesories | Earth Culture Roots | ||
Rasheeda | Parr | (+) 1 | Financial | Lotus Sustainables | |
Rasheeda | Parr | ||||
Riham | Shenouda | (+) 1 | Education | ||
Robbie | Hass | ||||
Roma | Lettsome | ||||
Roy | Fondren | ||||
S. Michelle | Blackwell | Multimedia | BDP Entertainment Group | ||
Sana | Rasul | ||||
Sana | Paida | ||||
Sequoia | Gorham | ||||
Shala | Waines | ||||
Shamelle | Reveter | ||||
SHANI | STEWART | ||||
Shannon | Morell | ||||
Shannon Nixon | Morell | ||||
Star | Pleasant | ||||
Terrell | Rackley | ||||
Valerie | Reddick | ||||
Valerie | Reddick | ||||
Velvet Yvette | Simone Victorian | ||||
Yvette | Henry | Education | Yvette Henry | ||
Zion | Clark | (+) 1 | Athlete | Zion Clark Foundation | |
Ollis | Mozon | ||||
Ronald | Carson | ||||
Shannon | Morell | ||||
Shun | Richmond | ||||
First Name | Last Name | Postal / Zip Code | Are You Inviting Anyone to Come With You? | Comments | |
Almena | Mozon | ||||
Amaki | Ayikpa | 92078 | Yes | ||
Andrew | Nomura | 92115 | Yes | ||
Asett | Harris | 92028 | No | Anything you need from us? | |
Carole | Boyce | 92026 | No | Any eNtrepreneur ? Or creatives only. | |
Carolyn | Goodspeed | 92027 | Yes | ||
Chancellor | Brown | 92027 | No | ||
Craig | Levinson | ||||
Davon | Copeland | 92027 | Yes | My wife and I will be attending. | |
Deborah | Baylor | 92027 | Yes | ||
DeJean | Brown | 92083 | No | Honored to receive this invitation! | |
Deon | Westbrook | 92127 | Yes | ||
Derrick | Smith | 92008 | Yes | ||
Destini | Perkins | ||||
Duane | Jackson | 92058 | No | ||
Garth | Hendrix | 92103 | Yes | This will be my first event, and I'm looking forward to it. | |
Gene | Summerville | 92026 | No | ||
Jd | Banks | 92084 | No | ||
Johanne | Gnagne | 92069 | No | ||
Jonhda | Starling | 80111 | No | Will there be opportunities to share our screens during virtual meetings in case someone wants to showcase their works? Are there any breakout sessions in the virtual meetings? | |
Kathy | Gumm | ||||
Lisa | Summerour | 92028 | No | ||
Louria | Lindauer | 92069 | Yes | They will sign up themselves. | |
Maisha | Lewis | 92120 | Yes | ||
Marna | Morefield | 92058 | Yes | ||
Micheal | Rudolph | ||||
Rene | Tarver | 92057 | No | ||
Rob | Howard | 92052 | No | May be late. Coming from OC | |
Sonja | Robinson | 92056 | No | ||
Tracey | Bond | 92057 | Yes | ||
Xye | Sanders | 92069 | Yes | Invited Tracey Bond Moree Sanders | |
Yusef | Miller | 92025 | No | ||
Yvonne | Ator | 92078 | Yes | Thank you for the invite | |
Zion | Clark | 92109 | Yes | ||
Aaron | Gilliam | 92025 | No | ||
ACQUANETTE Candy | Macon | 92027 | Yes | ||
Alicia | Lockett | 92078 | No | ||
Alimatu | Kamara | 92124 | Yes | We are small business owners. | |
Amber | Colbert | 92562 | Yes | I will send the invite to PBFSA and a couple other folks who I think would be interested. | |
Andrea | Dixon | 92027 | No | ||
Aniesa | T | 92831 | Yes | ||
Anita | Fisher | 91979 | |||
Avonne | Pace | 92123 | No | ||
Beatriz | Palmer | 92056 | Yes | John Palmer Tiani Mora | |
Beatriz | Palmer | 92084 | Yes | ||
Brenda | Davis | 92056 | Yes | ||
Carlton H | Brown Sr | 92011 | Sorry can't be there , I will be on line NAREBSD.org GreenSustainableSolutions.net CompleteHomeBuyers.net PetraHouse.net | ||
Cheryl | Caldwell | 92027 | No | ||
Cicely | Carr | 92058 | Yes | ||
Cynthia | Posey | 92054 | No | ||
Dawn | Hendon | 92119 | Yes | Looking forward to it | |
Don | Love | 92154 | Yes | ||
Dr, Rafe Edward | Trickey, Jr. | 603 Seagaze Drive, #734, Oceanside, CA 92054 | Yes | Thank you! | |
Dr. Almena | Mozon | 92056 | Yes | ||
Duane | Coleman | 92008 | No | ||
Ebonie | Bradley | 92069 | No | ||
Edwina | Williams | 92069 | No | ||
Empress | Joshett | 92563 | Yes | ||
Erica | Anderson | 921”1 | No | ||
Erika | Wayoro | 80249 | Yes | ||
Estreanda | Yates | 92126 | No | ||
Francine | Maxwell | 92114 | No | ||
Geneva | Loken | 92056 | No | ||
Glen | Henry | 92084 | No | ||
Gwendolyn | Miller | 92058 | Yes | ||
Juel | Copeland | 92027 | Yes | ||
Kamilah | Brown | 92027 | No | Please keep us informed of upcoming g events. I will be in Napa during this time at the California Assoc. of Black Educators' conference. | |
Kassandra | Ellis | 92104 | No | ||
Kate | Scaife | 92026 | No | ||
Kate | Scaife | 92026 | No | ||
Katherine | Burse | 37205 | No | ||
Ke’Anna | Dodds | 92083 | No | ||
Kellie | Davis | 92056 | No | ||
Kimberly | Kuykendall | 92083 | No | ||
Kisha | Jackson | 92056 | Yes | Can't wait! | |
Koral | Taylor | 92114 | No | ||
Kristi | Harlig | 92083 | No | I will be attending with a friend who has already signed up. | |
Laini | Patton | 92114 | No | Please provide meeting notes also. I'm located in San Diego and would like to know if a chapter starts down this way, thanks. | |
Larry | Sauls | 92083 | |||
LaShundra | Richmond | 92056 | Yes | ||
Lavetta | Ryles | 91913 | No | ||
Lawonza | Boggess | 92108 | No | ||
Letitia | Henson | 92115 | No | Thank you | |
Lisa | Rudolph | ||||
Lostydia | Porter | 92057 | No | ||
MALCOLM | DAVIS | 92056 | Yes | ||
Malcolm | Davis | 92056 | Yes | ||
Maria | Barrett | 92584 | No | Excited to join. Thank you for the invite | |
Megan | Fo dren | 92057 | No | ||
Melinda | Hudlin | 92104 | No | Looking forward to it! | |
Melody | Samuel | 92101 | No | ||
Melvin | Hughey | 92056 | No | Moved to Oceanside 3 months ago so, this is new to me. I am in the crypto passive income platforms that are an amazing way to earn profits for personal financial situations, family, organizations. My main reason is Generational Wealth. Also, I am a freelance photographer. | |
Michael | Strickland | 92083 | No | ||
Moree | Sanders | 92057 | Yes | ||
Morgan | Currie | 92055 | No | ||
Nakia | Jenkins | 80817 | Yes | ||
Ollis | Mozon | 92056 | Yes | ||
Paris | Lewis | 92563-3228 | No | ||
Phillip | Harris | 92128 | No | Fact finding about the topics. | |
Rachel | Thomas | 92078 | Yes | ||
Randi | Rudolph | 92056 | Yes | ||
Ras | Charles | 92085 | Looking forward | ||
Rasheeda | Parr | 92057 | Yes | ||
Riham | Shenouda | 92026 | Yes | ||
Roma | Lettsome | 92102 | Yes | ||
Roy | Fondren | 92057 | No | ||
S. Michelle | Blackwell | 90260 | No | ||
Sana | Paida | 92102 | No | ||
Sana | Rasul | 92104 | No | ||
Shala | Waines | 91977 | No | ||
Shamelle | Reveter | 92054 | No | ||
SHANI | STEWART | 92008 | Yes | I'm excited to meet everyone virtually! | |
Shannon | Morell | 92057 | No | Super excited to connect | |
Star | Pleasant | 92102 | No | ||
Valerie | Reddick | 91944 | Yes | ||
Yvette | Henry | 92084 | Yes | Glen Henry +1 | |
Brandon | Johnson | ||||
Charlotte | Luna | ||||
Empress | Joshett | ||||
Inez | Freeman | ||||
Jeanne | Agathe Coffie | ||||
Jonetta | Whitten-Stephens | ||||
Joshett | Lute | ||||
Kamau | Washington | ||||
Kamrell | Ma'Tia | ||||
Kiana | Chanté | ||||
LaVetta | Ryles | ||||
MaconIt | KottonCandy | ||||
Melody Jartice | Samuel | ||||
Melvin | Hughey | ||||
Mo | Currie | ||||
Ollis | Mozon | ||||
Rasheeda | Parr | ||||
Robbie | Hass | ||||
Ronald | Carson | ||||
Sequoia | Gorham | ||||
Shannon | Morell | ||||
Shannon Nixon | Morell | ||||
Shun | Richmond | ||||
Terrell | Rackley | ||||
Valerie | Reddick | ||||
Velvet Yvette | Simone Victorian |
This is a special link to update your information on our directory